Threaded rods for various applications, available in different sizes.
| m | l_m | part_no | bundle_pcs | l_mm | box_qty_pcs | outer_box_qty_pcs | for | bag_qty_pcs | d_mm | lu | pack_qty_pcs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M8 | 1 | 630 8 1008 | 50 | ||||||||
| M10 | 1 | 630 8 1010 | 50 | ||||||||
| M12 | 1 | 630 8 1012 | 20 | ||||||||
| M16 | 1 | 630 8 1016 | 20 | ||||||||
| M8 | 1 | 630 3 9108 | 50 | ||||||||
| M10 | 1 | 630 3 9110 | 50 | ||||||||
| M12 | 1 | 630 3 9112 | 20 | ||||||||
| M16 | 1 | 630 3 9116 | 20 | ||||||||
| M8 | 1 | 630 7 9108 | 50 | ||||||||
| M10 | 1 | 630 7 9110 | 25 | ||||||||
| M12 | 1 | 630 7 9112 | 20 | ||||||||
| M16 | 1 | 630 7 9116 | 20 | ||||||||
| M8 | 609 9 1608 | 110 | 10 | 160 | |||||||
| M10 | 609 9 1610 | 130 | 10 | 160 | |||||||
| M10 | 609 9 1616 | 160 | 10 | 160 | |||||||
| M12 | 609 9 1219 | 190 | 10 | 80 | |||||||
| M16 | 609 9 1622 | 220 | 10 | 80 | |||||||
| 609 9 986 | 1 | 300ml Foil pack cartridge | |||||||||
| 609 9 987 | 1 | 345ml Side by side cartridge | |||||||||
| 609 9 988 | 1 | 380ml Coaxial cartridge | |||||||||
| 609 9 989 | 1 | 385/585ml Side by side cartridge | |||||||||
| 6099363 | 12 | ||||||||||
| 609 9 992 | 185 | 12 | |||||||||
| 609 9 980 | M8/M10 hole | 1 | |||||||||
| 609 9 981 | M12/M16 hole | 1 | |||||||||
| 609 9 982 | M20/M24 hole | 1 | |||||||||
| 609 9 985 | 1 | ||||||||||
| 609 7 017 | 85 | 10 | M8, M10 | 16 | |||||||
| 609 7 018 | 130 | 10 | M8, M10 | 16 | |||||||
| 609 7 020 | 80 | 10 | M12 | 20 | |||||||
| 690 2 106 | 1 | WDI1 6x25 | |||||||||
| 690 2 108 | 1 | WDI1 8x30 | |||||||||
| 690 2 110 | 1 | WDI1 10x40 | |||||||||
| 690 2 112 | 1 | WDI1 12x50 | |||||||||
| 690 2 116 | 1 | WDI1 16x65 | |||||||||
| 690 2 206 | 1 | 20 | WDI1R M6 | 8 | 25 | ||||||
| 690 2 208 | 1 | 20 | WDI1R M8 | 10 | 25 | ||||||
| 690 2 210 | 1 | 20 | WDI1R M10 | 12 | 25 | ||||||
| 690 2 306 | 1 | 20 | WDI1R M6 | 8 | 25 | ||||||
| 690 2 308 | 1 | 20 | WDI1R M8 | 10 | 25 | ||||||
| 690 2 310 | 1 | 20 | WDI1R M10 | 12 | 25 | ||||||
| 695 3 0826 | 260 | 100 | 8 | 200 | 1 | ||||||
| 695 3 1026 | 260 | 100 | 10 | 200 | 1 | ||||||
| 695 3 1226 | 260 | 100 | 12 | 200 | 1 | ||||||
| 695 3 1626 | 260 | 80 | 16 | 200 | 1 | ||||||
| 695 2 0611 | 110 | 250 | 6 | 50 | 1 | ||||||
| 695 2 0616 | 160 | 200 | 6 | 100 | 1 | ||||||
| 695 2 0821 | 210 | 150 | 8 | 150 | 1 | ||||||
| 695 2 0826 | 260 | 150 | 8 | 150 | 1 | ||||||
| 695 2 1021 | 210 | 100 | 10 | 150 | 1 | ||||||
| 695 2 1026 | 260 | 100 | 10 | 200 | 1 | ||||||
| 695 2 1216 | 160 | 100 | 12 | 100 | 1 | ||||||
| 695 2 1221 | 210 | 100 | 12 | 150 | 1 | ||||||
| 695 2 1226 | 260 | 100 | 12 | 200 | 1 | ||||||
| 695 2 1621 | 210 | 100 | 16 | 150 | 1 | ||||||
| 695 2 1626 | 260 | 100 | 16 | 200 | 1 | ||||||
| 695 1 010 | 110 | 150 | WDI1 8x25 | 10 | 32 | 1 | |||||
| 695 1 012 | 130 | 150 | WDI1 10x30 | 12 | 42 | 1 |
We use cookies to enhance your browsing experience, serve personalised ads or content, and analyse our traffic. By clicking "Accept All", you consent to our use of cookies.
Choose which cookies you want to allow. You can change these settings at any time. However, blocking some cookies may affect your experience on the site.
Required for the website to function properly. These cannot be disabled.
Enable enhanced functionality and personalisation, such as remembering your preferences.
Help us understand how visitors interact with the website by collecting anonymous usage data.
Used to deliver relevant advertisements and track campaign performance across websites.
