Ultimate performance zinc-plated concrete screws for anchoring in cracked and non-cracked concrete. These screws are characterized by versatility, quick and easy installation and high load capacity.
| Part No. | Description | Anchor Size | dk (mm) | ds (mm) | L (mm) | Box qty (pcs) | Outer box qty (pcs) |
|---|---|---|---|---|---|---|---|
| 62430304 | W-LX-H | 6x40 | 6 | 7.5 | 40 | 100 | 38400 |
| 62430306 | W-LX-H | 6x60 | 6 | 7.5 | 60 | 100 | 38400 |
| 62430308 | W-LX-H | 6x75 | 6 | 7.5 | 75 | 100 | 38400 |
| 62430406 | W-LX-H | 8x60 | 8 | 9.9 | 60 | 100 | 25600 |
| 62430408 | W-LX-H | 8x75 | 8 | 9.9 | 75 | 100 | 25600 |
| 62430409 | W-LX-H | 8x90 | 8 | 9.9 | 90 | 100 | 19200 |
| 62430410 | W-LX-H | 8x100 | 8 | 9.9 | 100 | 100 | 19200 |
| 62430412 | W-LX-H | 8x120 | 8 | 9.9 | 120 | 50 | 12800 |
| 62430507 | W-LX-H | 10x65 | 10 | 12.4 | 65 | 50 | 14400 |
| 62430509 | W-LX-H | 10x90 | 10 | 12.4 | 90 | 50 | 12800 |
| 62430510 | W-LX-H | 10x100 | 10 | 12.4 | 100 | 50 | 12800 |
| 62430512 | W-LX-H | 10x120 | 10 | 12.4 | 120 | 25 | 6400 |
| 62430514 | W-LX-H | 10x140 | 10 | 12.4 | 140 | 25 | 7200 |
| 62430608 | W-LX-H | 12x75 | 12 | 14.9 | 75 | 50 | 9600 |
| 62430610 | W-LX-H | 12x100 | 12 | 14.9 | 100 | 50 | 6400 |
| 62430711 | W-LX-H | 14x115 | 14 | 17.4 | 115 | 20 | 5120 |
| 62430713 | W-LX-H | 14x135 | 14 | 17.4 | 135 | 20 | 5120 |
We use cookies to enhance your browsing experience, serve personalised ads or content, and analyse our traffic. By clicking "Accept All", you consent to our use of cookies.
Choose which cookies you want to allow. You can change these settings at any time. However, blocking some cookies may affect your experience on the site.
Required for the website to function properly. These cannot be disabled.
Enable enhanced functionality and personalisation, such as remembering your preferences.
Help us understand how visitors interact with the website by collecting anonymous usage data.
Used to deliver relevant advertisements and track campaign performance across websites.
