Water repellent calcium silicate pipe insulation for use in various piping applications, offering thermal insulation and protection against moisture.
upto 650°C
0.052W/mK
| Pipe Size | DN | D (mm) | B Stand-ard (mm) | T Insulation thickness (mm) 25 | T Insulation thickness (mm) 32 | T Insulation thickness (mm) 38 | T Insulation thickness (mm) 50 | T Insulation thickness (mm) 75 | T Insulation thickness (mm) 100 |
|---|---|---|---|---|---|---|---|---|---|
| 3/4" | 20 | 26.7 | 50 | DMCCS3425 | DMCCS3432 | DMCCS3438 | DMCCS3450 | DMCCS3475 | DMCCS34100 |
| 1" | 25 | 33.4 | 50 | DMCCS125 | DMCCS132 | DMCCS138 | DMCCS150 | DMCCS175 | DMCCS1100 |
| 1 1/4 " | 32 | 42.1 | 50 | DMCCS11425 | DMCCS11432 | DMCCS11438 | DMCCS11450 | DMCCS11475 | DMCCS114100 |
| 1 1/2" | 40 | 48.2 | 50 | DMCCS11225 | DMCCS11232 | DMCCS11238 | DMCCS11250 | DMCCS11275 | DMCCS112100 |
| 2" | 50 | 60.3 | 50 | DMCCS225 | DMCCS232 | DMCCS238 | DMCCS250 | DMCCS275 | DMCCS2100 |
| 2 1/2" | 65 | 73.0 | 50 | DMCCS21225 | DMCCS21232 | DMCCS21238 | DMCCS21250 | DMCCS21275 | DMCCS212100 |
| 3" | 80 | 88.9 | 50 | DMCCS325 | DMCCS332 | DMCCS338 | DMCCS350 | DMCCS375 | DMCCS3100 |
| 3 1/2" | 90 | 101.6 | 50 | DMCCS31225 | DMCCS31232 | DMCCS31238 | DMCCS31250 | DMCCS31275 | DMCCS312100 |
| 4" | 100 | 114.3 | 50 | DMCCS425 | DMCCS432 | DMCCS438 | DMCCS450 | DMCCS475 | DMCCS4100 |
| 5" | 125 | 141.3 | 100 | DMCCS525 | DMCCS532 | DMCCS538 | DMCCS550 | DMCCS575 | DMCCS5100 |
| 6" | 150 | 168.3 | 100 | DMCCS625 | DMCCS632 | DMCCS638 | DMCCS650 | DMCCS675 | DMCCS6100 |
| 8" | 200* | 219.1 | 100 | DMCCS825 | DMCCS832 | DMCCS838 | DMCCS850 | DMCCS875 | DMCCS8100 |
| 10" | 250* | 273.0 | 150 | DMCCS1025 | DMCCS1032 | DMCCS1038 | DMCCS1050 | DMCCS1075 | DMCCS10100 |
| 12" | 300* | 323.8 | 150 | DMCCS1225 | DMCCS1232 | DMCCS1238 | DMCCS1250 | DMCCS1275 | DMCCS12100 |
| 14" | 350* | 355.6 | 150 | DMCCS1425 | DMCCS1432 | DMCCS1438 | DMCCS1450 | DMCCS1475 | DMCCS14100 |
| 16" | 400 | 406.4 | 350 | DMCCS1625 | DMCCS1632 | DMCCS1638 | DMCCS1650 | DMCCS1675 | DMCCS16100 |
| 18" | 450 | 457.2 | 400 | DMCCS1825 | DMCCS1832 | DMCCS1838 | DMCCS1850 | DMCCS1875 | DMCCS18100 |
This insulation is a high-performance, asbestos-free material that provides superior thermal protection and water repellency, making it ideal for demanding piping applications.
It is engineered for high-heat environments, with a service temperature range that extends up to 650°C, suitable for steam lines and industrial process piping.
The insulation is non-combustible and has passed ASTM E84 testing with a Flame Spread Index (FSI) of 0 and a Smoke Developed Index (SDI) of less than 5.
It offers excellent thermal efficiency with a low thermal conductivity of 0.052W/mK, helping to maintain process temperatures and reduce energy loss.
Yes. It meets the chloride content requirements of ASTM C 795, ensuring it will not promote stress corrosion cracking when used on austenitic stainless steel.
The water-repellent properties protect the insulation from moisture ingress, which helps prevent Corrosion Under Insulation (CUI) and maintains consistent thermal performance.
It is primarily used for piping insulation, thermal protection, and moisture protection in power plants, refineries, and high-temperature HVAC systems.
Yes, Hira Walraven provides BIM objects for the all product range. We can share per material-based models that engineers and draftsmen can use to build their own assemblies, or fully assembled models that can be directly placed into project files.
Yes, documentation for Calcium silicate material are available on request.
Hira Walraven extends support to the site, offering hands-on training and technical assistance to ensure proper system application.
We use cookies to enhance your browsing experience, serve personalised ads or content, and analyse our traffic. By clicking "Accept All", you consent to our use of cookies.
Choose which cookies you want to allow. You can change these settings at any time. However, blocking some cookies may affect your experience on the site.
Required for the website to function properly. These cannot be disabled.
Enable enhanced functionality and personalisation, such as remembering your preferences.
Help us understand how visitors interact with the website by collecting anonymous usage data.
Used to deliver relevant advertisements and track campaign performance across websites.
