Pipe rollers provide axial movement for pipes, allowing for multiple pipe installations and accommodating expansion and contraction.
Steel
Cast Iron
Hot dipped galvanized
Nickle Plated
Hot Dipped Galvanized
| Part No. | D (") | G | A (mm) | B (mm) | k (mm) | Fa,z (N) | Pack 1 |
|---|---|---|---|---|---|---|---|
| DMC288060 | 2" | M12 | 70 | 13 | 134 | 3,500 | 40 |
| DMC288075 | 2½" | M12 | 80 | 13 | 145 | 3,500 | 40 |
| DMC288090 | 3" | M12 | 100 | 13 | 165 | 3,500 | 30 |
| DMC288100 | 3½" | M12 | 105 | 13 | 170 | 3,500 | 25 |
| DMC288115 | 4" | M12 | 115 | 13 | 180 | 5,000 | 25 |
| DMC288140 | 5" | M12 | 147 | 22 | 212 | 5,000 | 25 |
| DMC288168 | 6" | M20 | 175 | 22 | 253 | 12,500 | 15 |
| DMC288220 | 8" | M20 | 227 | 22 | 312 | 12,500 | 12 |
| DMC288273 | 10" | M20 | 285 | 22 | 369 | 12,500 | 10 |
| DMC288323 | 12" | M24 | 332 | 25.6 | 415 | 15,000 | 6 |
| DMC288355 | 14" | M24 | 370 | 25.6 | 452 | 15,000 | 5 |
| DMC288406 | 16" | M32 | 410 | 32.0 | 502 | 35,000 | 1 |
| DMC288457 | 18" | M32 | 469 | 32.0 | 562 | 35,000 | 1 |
| DMC288508 | 20" | M36 | 534 | 36.0 | 629 | 35,000 | 1 |
| DMC288610 | 24" | M36 | 622 | 36.0 | 717 | 50,000 | 1 |
We use cookies to enhance your browsing experience, serve personalised ads or content, and analyse our traffic. By clicking "Accept All", you consent to our use of cookies.
Choose which cookies you want to allow. You can change these settings at any time. However, blocking some cookies may affect your experience on the site.
Required for the website to function properly. These cannot be disabled.
Enable enhanced functionality and personalisation, such as remembering your preferences.
Help us understand how visitors interact with the website by collecting anonymous usage data.
Used to deliver relevant advertisements and track campaign performance across websites.
