The Insulation Protection Shield is used between hanger surfaces and insulated pipes to prevent crushing of insulation. It is available in pre-galvanized or electrogalvanized steel.
Steel
| Part No. | D (mm) | L (mm) | s (mm) | Gauge | ØMatching Hanger (") | ØMatching Hanger (mm) |
|---|---|---|---|---|---|---|
| DMIPS1A | 48.2 | 305 | 1.22 | 18 | 1 1/2 | 40 |
| DMIPS2A | 60.1 | 305 | 1.22 | 18 | 2 | 50 |
| DMIPS3A | 73.1 | 305 | 1.22 | 18 | 2 1/2 | 65 |
| DMIPS4A | 88.9 | 305 | 1.22 | 18 | 3 | 80 |
| DMIPS5A | 101.6 | 305 | 1.22 | 18 | 3 1/2 | 90 |
| DMIPS6A | 114.3 | 305 | 1.22 | 18 | 4 | 100 |
| DMIPS7A | 127.0 | 305 | 1.22 | 18 | 5 | 125 |
| DMIPS8A | 141.2 | 305 | 1.22 | 18 | 5 | 125 |
| DMIPS9A | 168.6 | 305 | 1.22 | 16 | 6 | 150 |
| DMIPS10A | 194.0 | 305 | 1.22 | 16 | 8 | 200 |
| DMIPS11A | 219.4 | 305 | 1.22 | 16 | 8 | 200 |
| DMIPS10B | 194.0 | 457 | 1.52 | 16 | 8 | 200 |
| DMIPS11B | 219.0 | 457 | 1.52 | 16 | 8 | 200 |
| DMIPS12B | 244.8 | 457 | 1.52 | 16 | 10 | 250 |
| DMIPS13B | 273.3 | 457 | 1.52 | 16 | 10 | 250 |
| DMIPS14C | 298.7 | 610 | 1.91 | 14 | 12 | 300 |
| DMIPS15C | 324.1 | 610 | 1.91 | 14 | 12 | 300 |
| DMIPS16C | 355.6 | 610 | 1.91 | 14 | 14 | 350 |
| DMIPS17C | 381.0 | 610 | 1.91 | 14 | 16 | 400 |
| DMIPS18C | 406.4 | 610 | 1.91 | 14 | 16 | 400 |
| DMIPS19C | 431.8 | 610 | 1.91 | 14 | 18 | 450 |
| DMIPS20C | 457.2 | 610 | 2.67 | 12 | 18 | 450 |
| DMIPS21C | 482.6 | 610 | 2.67 | 12 | 20 | 500 |
| DMIPS22C | 508.0 | 610 | 2.67 | 12 | 20 | 500 |
| DMIPS23C | 533.4 | 610 | 2.67 | 12 | 24 | 600 |
| DMIPS24C | 558.8 | 610 | 2.67 | 12 | 24 | 600 |
| DMIPS25C | 584.2 | 610 | 2.67 | 12 | 24 | 600 |
| DMIPS26C | 609.6 | 610 | 2.67 | 12 | 24 | 600 |
| DMIPS27C | 635.0 | 610 | 2.67 | 12 | 30 | 750 |
| DMIPS28C | 660.4 | 610 | 2.67 | 12 | 30 | 750 |
| DMIPS29C | 685.8 | 610 | 2.67 | 12 | 30 | 750 |
| DMIPS30C | 711.2 | 610 | 2.67 | 12 | 30 | 750 |
| DMIPS31C | 736.6 | 610 | 2.67 | 12 | 30 | 750 |
| DMIPS32C | 762.0 | 610 | 2.67 | 12 | 30 | 750 |
| DMIPS33C | 812.6 | 610 | 2.67 | 12 | 36 | 900 |
| DMIPS1AS | 48.2 | 203.2 | 1.22 | 18 | 1 1/2 | 40 |
| DMIPS2AS | 60.1 | 203.2 | 1.22 | 18 | 2 | 50 |
| DMIPS3AS | 73.1 | 203.2 | 1.22 | 18 | 2 1/2 | 65 |
| DMIPS4AS | 88.9 | 203.2 | 1.22 | 18 | 3 | 80 |
| DMIPS5AS | 101.6 | 203.2 | 1.22 | 18 | 3 1/2 | 90 |
| DMIPS6AS | 114.3 | 203.2 | 1.22 | 18 | 4 | 100 |
| DMIPS7AS | 127.0 | 203.2 | 1.22 | 18 | 5 | 125 |
| DMIPS8AS | 141.2 | 203.2 | 1.22 | 18 | 5 | 125 |
| DMIPS9AS | 168.6 | 203.2 | 1.22 | 16 | 6 | 150 |
| DMIPS10BS | 194.0 | 203.2 | 1.22 | 16 | 8 | 200 |
| DMIPS11BS | 219.0 | 203.2 | 1.22 | 16 | 8 | 200 |
| DMIPS12BS | 244.8 | 305 | 1.22 | 16 | 10 | 250 |
| DMIPS13BS | 273.3 | 305 | 1.22 | 16 | 10 | 250 |
| DMIPS14CS | 298.7 | 305 | 1.22 | 14 | 12 | 300 |
| DMIPS15CS | 324.1 | 305 | 1.22 | 14 | 12 | 300 |
The shield is specifically designed to be placed between the hanger surface and insulated pipes to distribute the load and prevent the crushing of insulation material.
These shields are essential for HVAC and insulated piping systems, where maintaining pipe temperature is critical.
Hira Walraven manufactures these shields from high-quality steel, available in both pre-galvanized and electrogalvanized finishes.
Yes, the electrogalvanized shields are produced in accordance with ASTM B633 and BS 1706 FE/ZN 12 standards, ensuring reliable corrosion resistance.
By preventing insulation from being compressed at support points, the shield eliminates thermal bridging and helps avoid moisture buildup or pipe sweating in chilled water applications caused by damaged or compressed insulation.
Absolutely. They are designed to fit between the pipe hanger (such as a clevis or split clamp) and the insulated pipe to ensure a uniform load distribution.
Yes, Hira Walraven provides BIM objects for the all product range. We can share material-based models that engineers and draftsmen can use to build their own assemblies, or fully assembled models that can be directly placed into project files.
All Hira Walraven support products have their technical properties established through standardized measuring methods that consider maximum safe working loads and deflection.
Yes, the company offers hands-on training and site assistance to ensure that shields and hangers are correctly applied to prevent insulation damage.
We use cookies to enhance your browsing experience, serve personalised ads or content, and analyse our traffic. By clicking "Accept All", you consent to our use of cookies.
Choose which cookies you want to allow. You can change these settings at any time. However, blocking some cookies may affect your experience on the site.
Required for the website to function properly. These cannot be disabled.
Enable enhanced functionality and personalisation, such as remembering your preferences.
Help us understand how visitors interact with the website by collecting anonymous usage data.
Used to deliver relevant advertisements and track campaign performance across websites.
