Threaded rods for various applications, available in different sizes.
| m | l_m | part_no | bundle_pcs |
|---|---|---|---|
| M8 | 1 | 630 8 1008 | 50 |
| M10 | 1 | 630 8 1010 | 50 |
| M12 | 1 | 630 8 1012 | 20 |
| M16 | 1 | 630 8 1016 | 20 |
| M8 | 1 | 630 3 9108 | 50 |
| M10 | 1 | 630 3 9110 | 50 |
| M12 | 1 | 630 3 9112 | 20 |
| M16 | 1 | 630 3 9116 | 20 |
| M8 | 1 | 630 7 9108 | 50 |
| M10 | 1 | 630 7 9110 | 25 |
| M12 | 1 | 630 7 9112 | 20 |
| M16 | 1 | 630 7 9116 | 20 |
| M8 | 609 9 1608 | ||
| M10 | 609 9 1610 | ||
| M10 | 609 9 1616 | ||
| M12 | 609 9 1219 | ||
| M16 | 609 9 1622 | ||
| 609 9 986 | |||
| 609 9 987 | |||
| 609 9 988 | |||
| 609 9 989 | |||
| 6099363 | |||
| 609 9 992 | |||
| 609 9 980 | |||
| 609 9 981 | |||
| 609 9 982 | |||
| 609 9 985 | |||
| 609 7 017 | |||
| 609 7 018 | |||
| 609 7 020 | |||
| 690 2 106 | |||
| 690 2 108 | |||
| 690 2 110 | |||
| 690 2 112 | |||
| 690 2 116 | |||
| 690 2 206 | |||
| 690 2 208 | |||
| 690 2 210 | |||
| 690 2 306 | |||
| 690 2 308 | |||
| 690 2 310 | |||
| 695 3 0826 | |||
| 695 3 1026 | |||
| 695 3 1226 | |||
| 695 3 1626 | |||
| 695 2 0611 | |||
| 695 2 0616 | |||
| 695 2 0821 | |||
| 695 2 0826 | |||
| 695 2 1021 | |||
| 695 2 1026 | |||
| 695 2 1216 | |||
| 695 2 1221 | |||
| 695 2 1226 | |||
| 695 2 1621 | |||
| 695 2 1626 | |||
| 695 1 010 | |||
| 695 1 012 |