The Pipe Roller Chair provides support for pipes, allowing horizontal movement due to expansion and contraction. It also offers vertical adjustment up to 6".
Steel
Cast iron
Hot dipped galvanized as per ASTM A123/A123 Standards
Nickle plated
hot dipped galvanized as per ASTM A123/A123 Standards
| Part No. | D (") | A (mm) | B (mm) | k (mm) | G | Fa,z (N) | Pack 1 |
|---|---|---|---|---|---|---|---|
| DMC166060 | 2" | 70 | 140 | 35 | M12 | 6,700 | 60 |
| DMC166075 | 2½" | 80 | 150 | 35 | M12 | 10,000 | 50 |
| DMC166090 | 3" | 100 | 170 | 50 | M12 | 13,800 | 50 |
| DMC166100 | 3½" | 105 | 175 | 50 | M12 | 17,300 | 50 |
| DMC166115 | 4" | 115 | 193 | 50 | M12 | 21,100 | 30 |
| DMC166140 | 5" | 147 | 225 | 75 | M12 | 30,400 | 15 |
| DMC166168 | 6" | 175 | 285 | 80 | M20 | 34,700 | 10 |
| DMC166220 | 8" | 227 | 335 | 85 | M20 | 34,700 | 6 |
| DMC166273 | 10" | 285 | 400 | 130 | M20 | 42,900 | 5 |
| DMC166323 | 12" | 332 | 460 | 140 | M24 | 53,400 | 4 |
| DMC166355 | 14" | 370 | 500 | 165 | M24 | 53,400 | 1 |
| DMC166406 | 16" | 410 | 570 | 210 | M32 | 53,400 | 1 |
| DMC166457 | 18" | 469 | 630 | 235 | M32 | 62,300 | 1 |
| DMC166508 | 20" | 534 | 710 | 260 | M36 | 71,100 | 1 |
| DMC166610 | 24" | 622 | 805 | 310 | M36 | 71,100 | 1 |
| DMC166660 | 26" | 711 | 900 | 335 | M36 | 76,000 | 1 |
We use cookies to enhance your browsing experience, serve personalised ads or content, and analyse our traffic. By clicking "Accept All", you consent to our use of cookies.
Choose which cookies you want to allow. You can change these settings at any time. However, blocking some cookies may affect your experience on the site.
Required for the website to function properly. These cannot be disabled.
Enable enhanced functionality and personalisation, such as remembering your preferences.
Help us understand how visitors interact with the website by collecting anonymous usage data.
Used to deliver relevant advertisements and track campaign performance across websites.
